BOTTOMFISH | |||||||||
SPECIES | MEN | MES No. | MASS (Kg) | LADIES | MES No. | MASS (Kg) | JUNIORS | MES No | MASS (Kg) |
ROCKCOD Captain Fine | |||||||||
ROCKCOD Purple | |||||||||
ROCKCOD Moustache | |||||||||
ROCKCOD Leopard | |||||||||
ROCKCOD Yellowbelly | |||||||||
ROCKCOD Malabar | |||||||||
ROCKCOD Catface | |||||||||
ROCKCOD Orange Spot | |||||||||
ROCKCOD White Blotched | |||||||||
ROCKCOD Tiger | |||||||||
ROCKCOD Half moon | |||||||||
BRINDLE BASS | |||||||||
GRUNTER Spotted | |||||||||
GRUNTER Javelin | |||||||||
GRUNDER Cock | |||||||||
RUBBERLIP | |||||||||
CAVE BASS | |||||||||
ROCK SALMON | |||||||||
SLINGER | |||||||||
MUSSEL CRACKER (Poenskop) | |||||||||
STEEN BRAS Copper | |||||||||
BRONZE BREAM | |||||||||
SCOTSMAN | |||||||||
SOLDIER Troll | |||||||||
SOLDIER Santer | |||||||||
ENGLISHMAN | |||||||||
DAGERAAD | |||||||||
STUMPNOSE | |||||||||
SCAVENGER King Emperor | |||||||||
YELLOW EMPEROR | |||||||||
SALMON Common | |||||||||
SALMON Squaretail | |||||||||
SALMON Geelbek | |||||||||
BARTMAN | |||||||||
LEBOTES | |||||||||
NATAL KNIFE JAW | |||||||||
WINDEPERD (Zebra Fish) | |||||||||
GAMEFISH | |||||||||
SPECIES | MEN | MASS (Kg) | LADIES | MASS (Kg) | JUNIORS | MASS (Kg) | |||
SPRINGER | |||||||||
SHAD (Elf) | |||||||||
GARFISH | |||||||||
MIRROR FISH | |||||||||
KINGFISH BIG EYE | |||||||||
KINGFISH IGNOBILIS | |||||||||
KAKAAP (Green Jobfish) | |||||||||
GREATER YELLOWTAIL | |||||||||
KINGFISH BLACKTIP | |||||||||
RAINBOW RUNNER | |||||||||
GARRICK | |||||||||
YELLOWTAIL (CAPE) | |||||||||
YELLOWTAIL LONGFIN (TROPICAL) | |||||||||
QUEENFISH | |||||||||
YELLOWFIN KINGFISH | |||||||||
DORADO | |||||||||
PRODIGAL SON | |||||||||
WAHOO | |||||||||
KING MACKEREL | |||||||||
QUEEN MACKEREL | |||||||||
YELLOWFIN TUNA | |||||||||
EASTERN LITTLE TUNA | |||||||||
SKIPJACK TUNA | |||||||||
SARDA ORIENTALIS | |||||||||
BILLFISH | |||||||||
SPECIES | MEN | MASS (Kg) | LADIES | MASS (Kg) | JUNIORS | MASS (Kg) | |||
SAILFISH | |||||||||
BLACK MARLIN | |||||||||
BLUE MARLIN | |||||||||
SHORTBILL SPEARFISH | |||||||||
STRIPED MARLIN | |||||||||
SHARKS | |||||||||
SPECIES | MEN | MASS (Kg) | LADIES | MASS (Kg) | JUNIORS | MASS (Kg) | |||
THRESHER Small Tooth |