| ULTRA LIGHT TACKLE RECORDS | |||||||
| SENIOR SECTION | JUNIOR SECTION | ||||||
| SPECIES | SMITHS | ANGLER | KG's | DATE | ANGLER | KG's | DATE |
| Baardman | 199.8 | Dean Garner | 1.45 | 22 August 2004 | |||
| Barracuda Pickhandle | 224.17 | Dawid Muller | 10.00 | 28 July 2007 | Dillon Heath | 0.3 | 25 July 2008 |
| Bream Yellowfin | 183.37 | Johan Du Plessis | 0.72 | 26 March 2011 | |||
| Blacktail | 183.17 | Raquel Fourie | 0.6 | 26 June 2011 | Karla Davel | 0.25 | 20 May 2023 |
| Bone Fish | 38.1 | Bala Naidoo | 1025 | 29 January 2005 | |||
| Concertina Fish | 195.1 | Ivan Baxter | 0.90 | 23 September 1995 | |||
| Garfish | 113.1 | Bennie du Plessis | 0.29 | 27 May 2006 | |||
| Garrick | 210.33 | Chuch Pereria | 16.20 | 06 September 2014 | |||
| Grunter Cock | 179.16 | Corrie van Vuuren | 1.60 | 28 March 1998 | |||
| Grunter Javelin | Karla Davel | 0.60 | 01 March 2020 | ||||
| Grunter Moff | 179.16 | Danie Niewenhuis | 4.40 | 21 November 1998 | |||
| Grunter Spotted | 179.1 | Rod Fisher | 6.92 | 25 June 1995 | Jordan Mawby | 1.00 | 16 February 2002 |
| King Fish | 210.17 | Corrie van Vuuren | 1.80 | 25 July 1998 | |||
| King Fish Long Fin | 210.5 | Allan Veldsman | 1.20 | 28 January 2006 | Mathew Simpson | 0.66 | 25 February 2007 |
| King Fish Big Eye | 210.22 | J.P. Fourie | 1.10 | 26 March 2011 | |||
| King Fish Black Tip | 210.21 | Zane Ison | 2.00 | 28 August 2011 | |||
| King Mackerel | 249.12 | Rowan Vincent | 1.40 | 25 February 2008 | Lawrence Walker | 0.75 | 26 August 2007 |
| Sugar Mackerel | 249.8 | JP Fourie | 0.90 | 23 July 2011 | |||
| Mirror Fish | 210.2 | Rob Cowan | 1.60 | 26 April 1998 | |||
| Mullet Bullnose | 221.1 | Karen Jacobs | 0.95 | 27 January 2002 | |||
| Natal Snoek | 249.13 | Johan Lourens | 2.20 | 26 September 2005 | |||
| Oxeye Tarpon | 37.1 | Jordan Mawby | 0.50 | 06 August 2002 | |||
| Perch | 183.1 | Marinus Navel | 0.58 | 26 March 2011 | |||
| Pike Eel | 45.1 | Nick du Preez | 20.00 | 25 February 2007 | Andrew Bunting | 5.15 | 30 May 2004 |
| Pompano | 210.47 | Rob Cowan | 0.80 | 26 April 1998 | |||
| Pompano Large Spot | 210.5 | Dean Garner | 0.20 | 26 September 2005 | |||
| Queen Fish | 210.38 | Maurice Henderson | 7.80 | 03 July 2001 | |||
| Remora | 213.1 | Dalleen Appel | 1.15 | 29 August 2010 | |||
| Rockcod Yellow belly | 166.43 | Steve Almond | 4.30 | 09 November 2002 | Jordan Mawby | 1.10 | 09 November 2002 |
| Rockcod Catface | 166.34 | Zane Ison | 6.00 | 31 May 2010 | Juandre Marais | 2.35 | 26 April 2003 |
| Rockcod Malabar | 166.48 | Mark Henderson | 3.20 | 25 July 1998 | Marcus van Niekerk | 1.90 | 27 May 2006 |
| Rockcod Orange Spotted | Willie Prinsloo | 9.16 | 22 January 2022 | ||||
| Salmon Dagga | 199.1 | Maurice Henderson | 15.80 | 06 April 2002 | |||
| Salmon Snapper | 199.7 | Hansie van Wyk | 0.70 | 21 November 1998 | |||
| Salmon Square Tail | 199.2 | ||||||
| Salmon Rock | Byron van Zyl | 1.10 | 29 January 2005 | ||||
| Sand Gurnard (Sand Fish) | 155.6 | Annalise Rose | 3.09 | 25 July 2015 | Ane de Jager | 2.30 | 25 May 2023 |
| Shad | 178.1 | Mark Henderson | 4.86 | 01 July 2000 | |||
| Sole (East Coast) | 262.3 | Maurice Henderson | 0.50 | 27 June 2010 | Simone de Jager | 0.20 | 25 May 2023 |
| Springer | 36.2 | Wade Butcher | 3.50 | 28 February 1998 | |||
| Speckled Snapper | 181.86 | Martin Geringer | 1.83 | 24 February 2013 | |||
| Stumpnose | 183.37 | Marinus Navel | 2.11 | Rudy Veldsman | 1.64 | 23 June 2007 | |
| Toby (pufferFish) | Willie de Jager | 1.10 | 25 June 2023 | ||||
| Walla Walla | 248.6 | Willie Louw | 2.40 | 27 May 1995 | |||
| SHARKS | |||||||
| SENIOR SECTION | JUNIOR SECTION | ||||||
| Blacktip Shark | 9.1 | Zane Ison | 7.50 | 26 February 2006 | |||
| Grey Shark | 9.14 | Lawrence Hodgson | 30.50 | 29 January 2011 | Andrew Bunting | 17.00 | 26 February 2005 |
| Hammerhead Shark | 13.3 | Johan du Plessis | 11.30 | 07 January 2012 | Kerry Almond | 1.75 | 26 October 2003 |
| Hound Shark | 9.26 | Willie de Jager | 6.30 | 29 September 2012 | |||
| Milk Shark | 9.33 | Mark Henderson | 5.70 | 07 January 2012 | |||
| Sand Bar Shark | 9.15 | Delia Noone | 12.50 | 26 February 2005 | |||
| Sand Shark Lesser | 27.2 | Ro-Juan Hills | 2.86 | 31 May 2010 | Ane de Jager | 2.20 | 25 June 2023 |
| Giant gitar sand Shark | Justine de Jager | 8.60 | 29 May 2021 | ||||
| Zambezi Shark | 9.9 | Trevor Bunting | 13.00 | 26 February 2005 | |||
| SKATES & RAYS | |||||||
| SENIOR SECTION | JUNIOR SECTION | ||||||
| Diamond Skate | 30.7 | Jeffrey Phillips | 38.50 | 17 December 1995 | |||
| Honeycomb Ray | 30.1 | Frank Smith | 9.00 | 22 January 2022 | |||
| Marble Ray | 23.3 | Bunny Bunting | 6.80 | 26 February 2005 | |||
| Longtail Brown Skate | 30.9 | J.P. Fourie | 21.00 | 30 October 2011 | Juandre Marais | 9.15 | 11 October 2002 |
| Eagle Ray (Spotted) | 28.1 | Maurice Henderson | 23.00 | 27 March 2004 | |||
| Blue Stingray | 30.3 | Owen Tylcoat | 12.10 | 29 August 2015 | |||
| FRESH WATER SPECIES | |||||||
| SENIOR SECTION | JUNIOR SECTION | ||||||
| Barbel | Maurice Henderson | 13.00 | 03 October 2002 | Lawrence Walker | 8.55 | 29 March 2003 | |
| Bream | Trevor Hodgson | 0.60 | 26 October 2008 | ||||
| Large Mouth Bass | Robert Bester | 4.20 | 26 October 2008 | Liam Davel | 1.03 | 09 September 2023 | |
| Tiger Fish | Robert Bester | 3.78 | 30 November 2008 | Jaeme Appel | 1.90 | 27 November 2010 | |
| Kurper | Allan Veldsman | 0.32 | 29 March 2008 | Simone de Jager | 0.80 | 18 March 2023 | |
| Eel | Chris Brown | 3.52 | 26 October 2013 | ||||
| Tilapia | Chris Walker | 1.28 | 25 November 2012 | ||||
